小朋友的名字,是父母送給 BB 一份珍貴的祝福。早前 BabyNames.com 公布了 2020 上半年最受歡迎男女 BB 名字頭 100 位,想為 BB 改名的準父母,不妨參考一下。
Rank | Boy Names | Girl Names |
1 | Oliver | Charlotte |
2 | Liam | Ava |
3 | Ethan | Amelia/Emilia |
4 | Aiden/Aidan | Olivia |
5 | Gabriel | Aurora |
6 | Caleb | Violet |
7 | Theodore | Luna |
8 | Declan | Hazel |
9 | Owen | Chloe |
10 | Elijah | Aria/Arya |
11 | Henry | Scarlett |
12 | Jackson/Jaxon | Isla |
13 | Grayson/Greyson | Abigail |
14 | Levi | Freya/Freja |
15 | Benjamin | Adeline |
16 | Finn/Fynn | Sophia/Sofia |
17 | Miles/Myles | Nora/Norah |
18 | Alexander | Adelaide |
19 | Sebastian | Emma |
20 | Leo | Mila |
21 | Landon | Lily/Lilly |
22 | Emmett | Grace |
23 | Everett | Maeve |
24 | Milo | Ivy |
25 | Jasper | Ella |
26 | Archer | Eleanor |
27 | Lucas | Audrey |
28 | Noah | Genevieve |
29 | Harrison | Iris |
30 | Hudson | Isabella |
31 | Felix | Lucy |
32 | Elliott | Ophelia |
33 | Jacob | Eloise |
34 | Atticus | Vivienne/Vivian |
35 | Lincoln | Lorelei |
36 | Gavin | Wren |
37 | Dominic/k | Hannah |
38 | Jack | Clara |
39 | Atlas | Lydia |
40 | Isaac | Madeline/Madeleine |
41 | Logan | Claire |
42 | Wyatt | Astrid |
43 | Silas | Thea |
44 | Cole | Kaia |
45 | Theo | Cora |
46 | Holden | Penelope |
47 | Luke | Naomi |
48 | William | Zoey |
49 | Isaiah | Aaliyah |
50 | Adrian | Elizabeth |
51 | Elias | Evangeline |
52 | Samuel | Autumn |
53 | Arthur | Esme |
54 | Gideon | Mia |
55 | Kaden | Daisy |
56 | Arlo | Ruby |
57 | James | Margot |
58 | Adam | Layla |
59 | Colton | Anastasia |
60 | Ronan | Sadie |
61 | Roman | Stella |
62 | Asher | Lila |
63 | Nolan | Rosalie |
64 | Jonah | Daphne |
65 | Rhys | Fiona |
66 | Nathan | Phoebe |
67 | Axel | Savannah |
68 | August | Alice |
69 | Connor | Eliana |
70 | Xavier | Eliza |
71 | Charles | Gemma |
72 | Eli | Arabella |
73 | Daniel | Athena |
74 | Nathaniel | Maya |
75 | Ezra | Saoirse |
76 | Beau | Zoe |
77 | Zachary | Sienna |
78 | Tobias | Evelyn |
79 | Carter | Rose |
80 | Matthew | Harper |
81 | Ian | Josephine |
82 | Ezekiel | Felicity |
83 | Aaron | Delilah |
84 | Thomas | Amaya |
85 | Xander | Caroline |
86 | Soren | Olive |
87 | Oscar | Adalyn |
88 | Callum | Brielle |
89 | Nicholas | Matilda |
90 | Ace | Aurelia |
91 | Josiah | Willow |
92 | Michael | Natalie |
93 | Vincent | Leilani |
94 | Edward | Ada |
95 | Lachlan | Elena |
96 | Chase | Mabel |
97 | Apollo | Emily |
98 | David | Isabelle |
99 | Jace | Nadia |
100 | Malachi | Amara |
資料來源:babynames.com
其他文章: